
College Stats
Acceptance Rate
36%
2026
0-12Record
0.0%Win %
97Goals For
242Goals Against
#64National Rank
297.2Power Rating
2026 Schedule
Mar 14

Fairfield
AwayL 7-26
Apr 11

Towson
HomeL 5-21

College Stats
Acceptance Rate
36%
2026


| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 1 | Darius Stanley | Midfield | 6'2" | 180 | Sr. |
| 2 | Myles Johnson | Defense | 5'11" | 180 | Sr. |
| 3 | Zachary Ramseur | Defense | 6'1" | 175 | So. |
| 4 | Jadon Meyers | Attack | 5'7" | 135 | So. |
| 5 | James Greene | Attack | 6'0" | 192 | Gr. |
| 6 | Kevin Wallace | Midfield | 6'2" | 165 | Sr. |
| 7 | Amaré Ford | Defense | 6'1" | 215 | Sr. |
| 8 | Athan Barmer | Midfield | 6'1" | 170 | Sr. |
| 9 | Maliik Wood | Attack | 6'1" | 195 | Jr. |
| 10 | Craig Williams | Midfield | 5'11" | 210 | Sr. |
| 11 | Robert Mitchell | Midfield | 6'0" | 195 | So. |
| 12 | Reed Shaw | Midfield | 6'0" | 180 | So. |
| 13 | Nikki Rattan | Attack | 5'10" | 180 | Fr. |
| 14 | Landyn Burgis | Midfield | 5'10" | 185 | So. |
| 16 | Howard Casterlow | Midfield | 5'10" | 161 | Fr. |
| 17 | Owen Parham | Midfield | 5'8" | 160 | Fr. |
| 18 | Anthony Bardonille, Jr. | Attack | 5'10" | 185 | Fr. |
| 19 | Raphael Johnson-Nixon | Defense | 5'10" | 190 | Fr. |
| 20 | Mason Brown | Midfield | 6'1" | 176 | Fr. |
| 21 | Blake Martin | Attack | 5'7" | 156 | Fr. |
| 22 | Miles Lancaster | Goalkeeper | 5'10" | 155 | Jr. |
| 23 | Payton Riddle | Midfield | 6'0" | 174 | Fr. |
| 24 | Trevor Tran | Face-off | 5'9" | 180 | Sr. |
| 25 | Matthew Drayton-Thomas | Midfield | 5'9" | — | Jr. |
| 26 | Noah Wright | Defense | 6'1" | 166 | So. |
| 27 | Michael Tovar | Goalkeeper | 6'0" | 190 | So. |
| 28 | Edward Johnson | Goalkeeper | 6'1" | 290 | Fr. |
| 29 | Judah Johnson-Nixon | Defense | 6'2" | 245 | Fr. |
| 30 | Canyon Steverson | Midfield | 5'10" | 155 | Sr. |
| 31 | Matthew Hall | Faceoff | 5'7" | 174 | Jr. |
| 32 | Jordan Alston | Attack | 6'3" | 185 | So. |
| 33 | Dillon Bethea | Defense | 5'10" | 200 | Sr. |
| 35 | Connor Dansby | Defense | 6'6" | 235 | Fr. |
| 40 | Ian Nicholson | Defense | 6'0" | 161 | Fr. |
| 41 | Davis Munchus | Attack | 6'0" | 175 | Fr. |
| 42 | Dylan Munchus | Midfield | 6'0" | 180 | Fr. |
| 44 | Quinlan Coryat | Defense | 6'1" | 195 | So. |
| 45 | Sean Boyd | Attack | 6'4" | 203 | So. |
| 46 | David Jackson | Midfield | 5'9" | 170 | Sr. |
| 48 | Chris Starghill | Midfield | 6'1" | 156 | Fr. |
| 50 | Ayron Norton | Defense | 6'0" | 221 | Fr. |
| 77 | Logan McGill | Midfield | 6'0" | 200 | So. |
| 88 | Theodore Wright | — | — | Fr. | |
| 99 | Quincy Newland | Attack | 6'2" | 204 | Fr. |
No All-American selections yet.
Honored players will appear here once announced.