College Stats
Acceptance Rate
75%
2026
11-6Record
64.7%Win %
252Goals For
187Goals Against
—National Rank
—Power Rating
2026 Schedule
Feb 1

UAH
Away
Feb 13

Dominican (California)
Neutral
Feb 15

CUI
Neutral
Apr 11

Emmanuel
Home
College Stats
Acceptance Rate
75%
2026




| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Alex Epple | Goalkeeper | 6'0" | 180 | Sr. |
| 2 | Andrew Lilly | Midfield | 6'0" | 185 | Fr. |
| 4 | Mark Henderson | Midfield | 5'8" | 155 | So. |
| 5 | Matthias Oslund | Midfield | 5'9" | 170 | Sr. |
| 6 | Kieran Thompson | Defensive | 6'0" | 175 | So. |
| 7 | Ayden Lawson | class=" | 6'1" | 165 | Fr. |
| 8 | Nate Wright | class=" | 5'9" | 155 | Jr. |
| 9 | Hayden Headrick | Midfield | 6'1" | 180 | Sr. |
| 10 | Maddox Beason | class=" | 6'0" | 160 | So. |
| 11 | Zach Basisty | class=" | 6'1" | 190 | Sr. |
| 12 | Mathew Adkins | Goalkeeper | 5'7" | 170 | R-Fr. |
| 14 | Cole Morris | class=" | 5'10" | 178 | Jr. |
| 16 | Zane Huff | Defensive | 5'11" | 180 | Fr. |
| 19 | Everett Campbell | Defense | 6'2" | 210 | Gr. |
| 20 | Sawyer Trowbridge | Attack/Midfield | 5'8" | 170 | Fr. |
| 22 | Colton Dodson | Midfield | 5'7" | 145 | Fr. |
| 23 | Cayden Onagi | class=" | 6'1" | 175 | Sr. |
| 25 | Kaden Donahue | Defense | 6'2" | 200 | Jr. |
| 26 | Ryan Voll | Midfield | 6'0" | 175 | Fr. |
| 27 | Justin Webb-Isabela | Defensive | 5'10" | 185 | Jr. |
| 28 | Connor Costigan | Defense | 6'3" | 215 | Sr. |
| 29 | Dryden Murrell | Midfield | 6'0" | 200 | So. |
| 30 | Giovanni May | Defense | 5'10" | 160 | So. |
| 33 | Cole Cameron | Attack/Midfield | 5'10" | 170 | Fr. |
| 34 | Rowan Castillo | Defensive | 6'3" | 200 | Jr. |
| 42 | Noah Carbonari | Midfield | 6'0" | 165 | Fr. |
| 45 | Adam Ross | Midfield | 6'0" | 175 | So. |
| 50 | Jeff Wagner | Midfield | 5'11" | 170 | Sr. |
| 51 | Kyle Green | Goalkeeper | 5'9" | 175 | Jr. |
| 52 | Gabe Hoffman | Defense | 6'2" | 205 | Fr. |
| 55 | Cam Domanowski | Midfield | 5'6" | 155 | Jr. |
| 58 | Kyler Donahue | Specialist | 6'0" | 180 | Jr. |
| 61 | Carter Whissell | Midfield | 5'10" | 165 | Fr. |
| 62 | Owen Gordon | Defensive | 5'8" | 150 | Fr. |
| 66 | Bennett Gibbons | Specialist | 5'10" | 200 | So. |
| 71 | Isaac Stafford | class=" | 6'0" | 155 | Fr. |
| 72 | Payden Devaney | Goalkeeper | 5'9" | 155 | Fr. |
| 77 | Linden Knup | Defense | 6'2" | 210 | Sr. |
| 81 | Luca Forte | class=" | 6'0" | 170 | Fr. |
| 88 | Jackson Bruce | Goalkeeper | 6'4" | 270 | So. |
| 92 | Zack Gignac | Midfield | 6'0" | 175 | Sr. |
| John Grant, Jr. | — | — | |||
| Channing Thomas | — | — | |||
| Dylan Gignac | — | — | |||
| Matthew Wisniewski | — | — | |||
| Cameron Strawderman | — | — |
2026 Season