College Stats
Acceptance Rate
36.1%
2026
6-9Record
40.0%Win %
161Goals For
172Goals Against
#42National Rank
545.2Power Rating
College Stats
Acceptance Rate
36.1%
2026
| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Dawson Brown | class=" | 5'10" | 175 | Jr. |
| 00 | Austin Kitces | class=" | 6'0" | 175 | Fy. |
| 1 | Miles Harvey | class=" | 6'2" | 185 | Jr. |
| 2 | Bo Page | class=" | 5'10" | 182 | Jr. |
| 3 | Kieran Shin | class=" | 5'8" | 150 | So. |
| 4 | Jay Ottomanelli | class=" | 5'10" | 174 | Sr. |
| 5 | Colin Sullivan | class=" | 6'2" | 225 | Jr. |
| 6 | Cam Elenteny | class=" | 5'10" | 170 | Jr. |
| 7 | Ryan Challice | class=" | 5'10" | 185 | Sr. |
| 8 | Diego Gomez | class=" | 5'11" | 180 | So. |
| 10 | Peter Hopkins | class=" | 6'1" | 205 | Fy. |
| 11 | Fitz Frechette | class=" | 6'2" | 195 | Jr. |
| 12 | Ethan Opdenaker | class=" | 6'1" | 185 | So. |
| 13 | Bear Soper | class=" | 6'0" | — | Fy. |
| 14 | Andrew Finn | class=" | 6'0" | 190 | Sr. |
| 15 | Ben Wong | class=" | 5'7" | 170 | Jr. |
| 16 | Ollie Lamadieu | class=" | 6'2" | 190 | Jr. |
| 17 | Collin McCarthy | class=" | 5'10" | 200 | Sr. |
| 18 | Matt Shepard | — | — | Fy. | |
| 19 | Finn O'Callaghan | class=" | 5'11" | 185 | Sr. |
| 20 | Gavin Korpi | class=" | 6'1" | 200 | Fy. |
| 21 | Carter Barford | class=" | 5'11" | 200 | Sr. |
| 22 | Edward Schreiber | class=" | 6'0" | 190 | So. |
| 23 | Will Lavallee | class=" | 6'3" | 195 | So. |
| 24 | Davis Ike | class=" | 6'0" | 195 | Sr. |
| 25 | Julian Singh | class=" | 6'3" | 195 | Fy. |
| 26 | Henry Hladick | class=" | 5'10" | 170 | Fy. |
| 27 | Ethan Cobb | class=" | 6'1" | 205 | Sr. |
| 28 | Jake Connors | class=" | 5'11" | 170 | Sr. |
| 29 | Elliot Detjens | class=" | 6'2" | 195 | Sr. |
| 30 | Conley Bohan | class=" | 5'11" | 185 | So. |
| 31 | Will Tryder | class=" | 5'10" | 175 | Jr. |
| 32 | Reed Campbell | class=" | 5'11" | 180 | Fy. |
| 33 | Theodore Sachs | class=" | 5'10" | 190 | So. |
| 34 | Nicholas Emsing | class=" | 6'1" | 190 | Fy. |
| 35 | J.D. Landstrom | class=" | 5'9" | 175 | Jr. |
| 36 | Logan Mueller | class=" | 6'0" | 195 | Sr. |
| 37 | Jeb Slimbaugh | class=" | 5'10" | 155 | Sr. |
| 39 | Anthony Miceli | class=" | 6'1" | 195 | Fy. |
| 40 | Nicholas Sofer | class=" | 5'7" | 155 | So. |
| 41 | Dylan Feeks | class=" | 6'0" | 190 | So. |
| 42 | Rhys Amorosino | class=" | 5'9" | 158 | Fy. |
| 43 | Owen Kiernan | class=" | 5'10" | 180 | So. |
| 44 | Makin Blalock | class=" | 6'0" | 180 | Jr. |
| 45 | John Nagle III | class=" | 6'0" | 190 | Sr. |
| 46 | Benjamin Horowitz | class=" | 5'10" | 165 | So. |
| 47 | Alex Kim | class=" | 6'3" | 200 | Fy. |
| 48 | Jack Mundy | class=" | 6'1" | 185 | Fy. |
| 49 | Owen Johnston | class=" | 5'10" | 185 | Jr. |
| 50 | Duncan Rider | class=" | 6'1" | 190 | Jr. |
| 51 | Billy Gerne | class=" | 5'8" | 165 | Fy. |
| 52 | Anderson Chang | class=" | 5'9" | 185 | So. |
| 54 | William Chiasson | class=" | 5'8" | 170 | Fy. |
| 55 | Josh Gibbs | class=" | 5'9" | 170 | Jr. |
| 66 | Ethan Lung | class=" | 6'1" | 185 | Sr. |
| 77 | Henry Schoettle | class=" | 6'3" | 200 | Jr. |
| 87 | Taylor Cotton | class=" | 5'9" | 165 | Fy. |
| 88 | James Jacob | class=" | 5'9" | 165 | Sr. |
| 91 | Lane Critchell | class=" | 6'1" | 185 | Fy. |
| 92 | Nico Bilbao | class=" | 5'11" | 176 | Fy. |
| 93 | Eammon Donovan | class=" | 6'4" | 180 | Fy. |
| 98 | James Falk | class=" | 6'2" | 205 | Fy. |
| 99 | Rory McAloon | class=" | 6'2" | 195 | Sr. |
| Taylor Mendoza | — | — | |||
| Alex Fioritto | — | — | |||
| Seth Grimwood | — | — | |||
| Gerardo Ruiz Sanchez | — | — |
No All-American selections yet.
Honored players will appear here once announced.