College Stats
Acceptance Rate
70%
2026
6-9Record
40.0%Win %
215Goals For
187Goals Against
—National Rank
—Power Rating
2026 Schedule
Feb 18

Emmanuel (Ga.)
Away
Mar 14

UIndy
Home
College Stats
Acceptance Rate
70%
2026


| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Max Porterfield | — | — | Jr. | |
| 1 | Colton Davis | — | — | So. | |
| 2 | Brady Myers | class=" | 6'0" | 185 | Sr. |
| 3 | Anthony Shura | class=" | 5'10" | 150 | Sr. |
| 4 | Sean Reilly | class=" | 6'1" | 180 | Gr. |
| 5 | Parker Booton | class=" | 6'5" | 203 | Fr. |
| 6 | Will Polhill | class=" | 6'0" | 180 | Fr. |
| 7 | Nolan Emmett | class=" | 5'10" | 175 | R-Fr. |
| 8 | Jeremy Wudrick | class=" | 6'4" | 230 | Sr. |
| 9 | Austin Hurd | class=" | 5'10" | 187 | Fr. |
| 10 | Aiden Greer | — | — | Jr. | |
| 11 | Caleb Crowder | class=" | 5'9" | 190 | R-So. |
| 12 | Levi Roest | — | — | Jr. | |
| 13 | Ryder Goodwin | class=" | 6'2" | 220 | Jr. |
| 14 | Michael Mattaliano | class=" | 5'9" | 155 | Sr. |
| 15 | Zach Mulligan | class=" | 5'10" | 185 | So. |
| 16 | Emory Watson | — | — | Jr. | |
| 17 | Jimmy Moxley | class=" | 5'9" | 175 | Fr. |
| 18 | Addison Kamm | class=" | 6'2" | 185 | So. |
| 19 | Blake Skoglin | class=" | 5'11" | 165 | Fr. |
| 20 | Tim Criddle | class=" | 5'8" | 165 | Fr. |
| 21 | Josh Rosa | class=" | 5'9" | 155 | Sr. |
| 22 | Matt Duarte | class=" | 5'7" | 185 | R-So. |
| 23 | Carson Skinner | class=" | 6'0" | 200 | Gr. |
| 24 | Drew DeGeorge | class=" | 6'2" | 175 | Fr. |
| 25 | Luke Aspnes | class=" | 6'4" | 180 | Jr. |
| 26 | Anthony Buonarosa | class=" | 5'9" | 170 | Fr. |
| 27 | Will Van Vollenhoven | — | — | Jr. | |
| 28 | Lucas Shaver | class=" | 5'11" | 180 | Sr. |
| 29 | Jack Feys | class=" | 6'3" | 250 | So. |
| 30 | Brandon Perkins | class=" | 5'10" | 175 | Gr. |
| 31 | Jacob Doig | class=" | 6'0" | 190 | So. |
| 32 | Ryan Payton | class=" | 5'10" | 210 | R-Fr. |
| 33 | Gavin Schnese | class=" | 5'11" | 185 | Fr. |
| 34 | Mitchell Festi | class=" | 6'3" | 195 | Jr. |
| 35 | Dawson Martini | — | — | Fr. | |
| 36 | Will Maeder | — | — | Jr. | |
| 37 | Tommy Werny | class=" | 5'10" | 185 | Fr. |
| 38 | Jackson Holloway | class=" | 5'10" | 155 | Fr. |
| 40 | Sebastian Portuondo | — | — | Jr. | |
| 41 | Breton Crewe | class=" | 5'9" | 190 | Sr. |
| 42 | Chase Hanson | — | — | Jr. | |
| 43 | Dane Schimmel | class=" | 5'6" | 165 | Fr. |
| 44 | Jaylen Harrison | — | — | So. | |
| 48 | Nathaniel Ricciuti | class=" | 6'0" | 185 | Fr. |
| 50 | Cameron Festi | class=" | 6'1" | 185 | Fr. |
| 51 | Donovan Elmore | class=" | 5'11" | 185 | Jr. |
| 55 | Grant DuPree | class=" | 6'0" | 195 | So. |
| 67 | TJ Daniels | class=" | 6'0" | 185 | So. |
| 68 | Brody Tweit | class=" | 6'0" | 180 | Fr. |
| 77 | Zach Kobzar | — | — | Jr. | |
| 81 | Andrew Knight | class=" | 6'3" | 225 | So. |
| 91 | Noah Eargle | — | — | So. | |
| 95 | Connor McCauley | — | — | So. | |
| 96 | Tyler Foti | — | — | Jr. | |
| 98 | Nathan DeThomasis | — | — | R-So. | |
| 99 | Vince Rappold | class=" | 5'7" | 150 | Fr. |
| Anthony LePore | — | — | |||
| Jonathan Gaglio | — | — | |||
| Tristan Kirkham | — | — | |||
| Sumner Bishop | — | — | |||
| Collen Ferrell | — | — | |||
| Breton Crewe | — | — | |||
| Aly O'Reilly | — | — | |||
| Jordan Jacobs | — | — |
No All-American selections yet.
Honored players will appear here once announced.