College Stats
Acceptance Rate
66.8%
2026
10-4Record
71.4%Win %
188Goals For
117Goals Against
#24National Rank
512.2Power Rating
2026 Schedule
Mar 5

Westminster University (Utah)
HomeW 14-12
College Stats
Acceptance Rate
66.8%
2026

| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Austin Winship | Attacker | 5'8" | — | Jr. |
| 1 | Brock Ollila | Goalkeeper | 6'2" | — | Sr. |
| 2 | Carson Bradshaw | Midfielder | 5'9" | — | Sr. |
| 3 | Brayden Porter | Defender | 5'11" | — | Jr. |
| 4 | Lars Yarkosky | Midfielder | 5'10" | — | Sr. |
| 5 | Avery Moody | Midfielder | 6'3" | — | Sr. |
| 6 | Gabe Miller | Attacker | 5'10" | — | Fr. |
| 7 | Daniel Besheer | Defender | 5'11" | — | So. |
| 9 | Linus Toward | Attacker | 6'0" | — | Jr. |
| 10 | Chuck Kretchman | 6'0" | — | Sr. | |
| 11 | Adam Husaby | Midfielder | 6'2" | — | Jr. |
| 12 | Lane Johnson | Midfielder | 6'0" | — | Fr. |
| 13 | Ian Keylon | Defender | 5'11" | — | Gr. |
| 14 | Tyler Smith | Attacker | 6'0" | — | Sr. |
| 15 | Jonah McConnell | Attacker | 6'0" | — | Jr. |
| 16 | Mitchell Halsted | Defender | 6'1" | — | Fr. |
| 17 | Cade Reding | 5'9" | — | Jr. | |
| 18 | Jackson Meyer | Midfielder | 6'2" | — | Fr. |
| 19 | Kolten McGregor | Midfielder | 6'2" | — | So. |
| 20 | Nolan Hartl | 5'11" | — | So. | |
| 21 | Ryan Rezendes | 5'10" | — | Jr. | |
| 22 | Bennett Brown | Midfielder | 6'0" | — | Fr. |
| 23 | Leo Piscitiello | Midfielder | 6'2" | — | Jr. |
| 24 | Deno Morris | Attacker | 6'0" | — | Jr. |
| 25 | Drew Whitaker | Midfielder | 6'2" | — | Sr. |
| 26 | Connor Ardell | Attacker | 5'9" | — | Jr. |
| 27 | Brady Taylor | Midfielder | 6'2" | — | Fr. |
| 28 | Charlie Shaver | Attacker | 6'1" | — | Jr. |
| 29 | Jack Hamilton | Attacker | 5'9" | — | So. |
| 30 | Anthony Iserino | Attacker | 5'10" | — | So. |
| 31 | Santo Monachino | class=" | 5'11" | — | Jr. |
| 33 | Rocco Hicks | Midfielder | 6'4" | — | Sr. |
| 34 | Carter Karoly | Attacker | 5'9" | — | So. |
| 35 | Nick Goretzke | Defender | 6'4" | — | So. |
| 36 | Dusten Stigge | Attacker | 6'2" | — | Fr. |
| 37 | Adam Carter | Midfielder | 5'9" | — | So. |
| 39 | Michael Heitkamp | Attacker | 5'10" | — | Fr. |
| 40 | Angelo Badami | Attacker | 6'1" | — | Jr. |
| 41 | Hayden Houghton | class=" | 5'10" | — | Fr. |
| 42 | Gavin Jansen | Defender | 6'2" | — | Fr. |
| 43 | Connor Falkner | Defender | 6'1" | — | Jr. |
| 44 | Henry Kirt | class=" | 6'2" | — | So. |
| 45 | Luke Wolford | Attacker | 5'10" | — | Fr. |
| 50 | Jack Niesen | 5'10" | — | Fr. | |
| 51 | Jack Peterson | Attacker | 5'10" | — | Sr. |
| 52 | Luke Southall | Midfielder | 6'0" | — | Fr. |
| 54 | Ben Lockwood | Attacker | 6'3" | — | Fr. |
| 55 | Gabe Polacsek | Attacker | 6'1" | — | So. |
| 62 | Ethan Vande Ven | Midfielder | 5'8" | — | Jr. |
| 63 | Willie Vande Ven | 5'8" | — | Fr. | |
| 64 | Nathyn Poirier | Midfielder | 5'9" | — | So. |
| 77 | Cullen Swiecicki | Defender | 6'0" | — | Sr. |
| 80 | Landon Toward | Midfielder | 6'4" | — | Fr. |
| 81 | Ryan McGovern | Defender | 6'0" | — | So. |
| 82 | Finn Karni | Midfielder | 5'8" | — | Fr. |
| 91 | Preston West | Midfielder | 6'0" | — | So. |
| 92 | Hayden Ungs | Attacker | 5'10" | — | Fr. |
| 98 | Ryan Crew | Defender | 5'10" | — | Fr. |
| 99 | Ryan Brown | Midfielder | 6'1" | — | So. |
| Kevin Kelley | — | — | |||
| Robbie McCarthy | — | — | |||
| Brenden Surface | — | — | |||
| Will Wynn | — | — | |||
| Drew Altic | — | — | |||
| Justin Nichols | — | — | |||
| Parker Jones | — | — | |||
| Ben Winbinger | — | — |
2026 Season