
College Stats
Acceptance Rate
73.8%
2026
3-10Record
23.1%Win %
121Goals For
168Goals Against
—National Rank
—Power Rating

College Stats
Acceptance Rate
73.8%
2026
| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 2 | Teagan Fingar | class=" | 5'9" | 185 | Fr. |
| 3 | Collin Thomson | class=" | 5'8" | 170 | So. |
| 4 | Aidan Kilduff | class=" | 6'2" | 185 | So. |
| 6 | Nicolas Belmonte | class=" | 5'8" | 185 | R-Fr. |
| 7 | Xandr Godzilevsky | class=" | 6'0" | 175 | Fr. |
| 8 | Gavin Schaffer | class=" | 6'1" | 195 | Sr. |
| 9 | Harrison Wolpoe | class=" | 6'1" | 200 | R-Fr. |
| 10 | Cole Angeline | class=" | 6'2" | 195 | So. |
| 11 | Kyle Gould | class=" | 6'2" | 180 | Sr. |
| 12 | Chris Grimaldi | class=" | 6'0" | 195 | Jr. |
| 13 | Marcelo Carreiro | class=" | 5'10" | 150 | So. |
| 14 | Brody Atkinson | class=" | 6'1" | 175 | Jr. |
| 16 | William Simmons | class=" | 5'11" | 165 | R-Fr. |
| 17 | Trevor Sutton | class=" | 5'10" | 165 | So. |
| 18 | Matt Hanley | class=" | 5'11" | 180 | R-Fr. |
| 19 | Brendan Wright | class=" | 5'10" | 175 | R-Fr. |
| 21 | Jameson Carl | class=" | 6'1" | 190 | Fr. |
| 22 | Sean Center-Wilhelm | class=" | 6'2" | 195 | So. |
| 23 | Jack Slater | class=" | 6'1" | 190 | R-Fr. |
| 24 | Jaden Saysanam | class=" | 5'8" | 175 | R-So. |
| 25 | Alex Guy | class=" | 6'1" | 170 | Fr. |
| 26 | Sean Connelly | class=" | 6'0" | 190 | Sr. |
| 27 | Dorain Connolley | class=" | 6'1" | 185 | So. |
| 28 | Nico Chirieleison | class=" | 5'8" | 145 | Fr. |
| 31 | Conner Aquino | class=" | 6'2" | 190 | So. |
| 32 | Darryl Kuriger | class=" | 6'2" | 200 | Fr. |
| 33 | Dylan Sander | class=" | 6'5" | 200 | Fr. |
| 34 | Noah Fox | class=" | 5'11" | 195 | R-So. |
| 35 | Ryan Reynolds | class=" | 6'5" | 205 | So. |
| 37 | Josh Marson | class=" | 5'7" | 135 | Fr. |
| 39 | Nicholas Kern | class=" | 6'0" | 150 | Fr. |
| 40 | Kevin Whitty | class=" | 6'0" | 190 | Sr. |
| 41 | Kevin Kane | class=" | 6'3" | 255 | Fr. |
| 42 | Nate Committee | class=" | 6'2" | 205 | Sr. |
| 44 | Bennett Wright | class=" | 6'0" | 265 | Jr. |
| 45 | Isaac Prantera | class=" | 6'1" | 190 | Jr. |
| 47 | Brady Rauner | class=" | 6'0" | 185 | Gr. |
| 50 | Owen Fasulka | class=" | 6'2" | 175 | Sr. |
| 52 | Brayden Ragland | class=" | 5'11" | 200 | Fr. |
| 54 | Kenny McGoldrick | class=" | 6'2" | 185 | R-So. |
| 55 | Tucker Claxton | class=" | 6'2" | 205 | So. |
| Chris Ryan | — | — | |||
| Ryan O'Hagan | — | — | |||
| Matthew Dugan | — | — | |||
| Kevin Murphy | — | — |
No All-American selections yet.
Honored players will appear here once announced.