College Stats
Acceptance Rate
17%
2026
7-9Record
43.8%Win %
212Goals For
147Goals Against
#26National Rank
607.0Power Rating
2026 Schedule
Apr 11.png%3Fwidth%3D80%26height%3D80%26mode%3Dmax&w=3840&q=75)
.png%3Fwidth%3D80%26height%3D80%26mode%3Dmax&w=3840&q=75)
The College of Wooster
HomeW 15-3
College Stats
Acceptance Rate
17%
2026
.png%3Fwidth%3D80%26height%3D80%26mode%3Dmax&w=3840&q=75)
| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 1 | Jack Moellering | class=" | 5'10" | — | So. |
| 2 | Liam Gillard | class=" | 6'2" | — | Jr. |
| 3 | Christian Lee | — | — | Fy. | |
| 4 | AJ Boxler | class=" | 6'2" | — | Sr. |
| 5 | Grant Larson | class=" | 5'9" | — | Sr. |
| 6 | Augie Oberting | class=" | 6'3" | — | Jr. |
| 7 | Graham Michener | class=" | 6'0" | — | Jr. |
| 8 | Brant Satterly | class=" | 6'4" | — | Jr. |
| 9 | Charlie Pellegrino | class=" | 5'11" | — | Sr. |
| 10 | Cian Nicholas | class=" | 5'11" | — | Sr. |
| 11 | Andrew Albert | class=" | 6'2" | — | Sr. |
| 12 | Augustus Swartwood | class=" | 6'1" | — | So. |
| 13 | Michael Cassidy | class=" | 6'4" | — | Sr. |
| 14 | Zach Warren | class=" | 6'2" | — | So. |
| 15 | Ty Minton | — | — | Fy. | |
| 16 | Connor Clark | class=" | 6'0" | — | Jr. |
| 17 | Charlie Haight | class=" | 5'11" | — | Jr. |
| 18 | Anthony Savoy | class=" | 5'10" | — | Jr. |
| 19 | Owen Holder | class=" | 6'1" | — | Sr. |
| 20 | Mason Ball | class=" | 6'1" | — | Jr. |
| 21 | Ellis Halpin | — | — | Fy. | |
| 22 | Zou Ouattara | — | — | Fy. | |
| 23 | Alex Gutierrez | — | — | Fy. | |
| 24 | Khari Freeman | class=" | 5'10" | — | So. |
| 25 | Matthew Bonasera | class=" | 6'4" | — | So. |
| 26 | Colin Swanson | class=" | 6'1" | — | So. |
| 27 | Joseph Holtzer | class=" | 5'10" | — | Jr. |
| 28 | Jonah Frank | — | — | Fy. | |
| 29 | Graham Harris | class=" | 6'2" | — | So. |
| 30 | Kevin Berutich | class=" | 5'8" | — | Sr. |
| 31 | Macky Peck | class=" | 5'11" | — | Sr. |
| 32 | Marty Junkins | — | — | Fy. | |
| 33 | Teddy Hardy | — | — | Fy. | |
| 36 | Jacob Campen | class=" | 6'3" | — | So. |
| 38 | Luca Avelino | — | — | Fy. | |
| 39 | Brady Monturio | class=" | 5'10" | — | Jr. |
| 40 | Gunnar Young | class=" | 5'11" | — | Sr. |
| 41 | Charlie Maloney | class=" | 6'3" | — | So. |
| 42 | Jack Erdmann | class=" | 6'4" | — | Jr. |
| 43 | Jaden Goodsell | class=" | 5'9" | — | Jr. |
| 44 | Drew Merschel | class=" | 6'3" | — | Jr. |
| 45 | Luca Sanders | class=" | 6'1" | — | So. |
| 46 | Tucker Paxson | — | — | Fy. | |
| 47 | Connor Lis | — | — | Fy. | |
| 48 | Declan Kelley | — | — | Fy. | |
| 49 | Will Iacovelli | — | — | Fy. | |
| 50 | Beckley Waldrop | — | — | Fy. | |
| 55 | Luke Marascio | class=" | 6'0" | — | So. |
| 66 | Quinlan Toelke | class=" | 6'3" | — | So. |
| 88 | Ryne Whitt | class=" | 6'3" | — | So. |
| 99 | Thomas Hancock | class=" | 6'3" | — | So. |
| Eric Koch | — | — | |||
| TJ Toivonen | — | — | |||
| Nate Malinowski | — | — |
No All-American selections yet.
Honored players will appear here once announced.