College Stats
Acceptance Rate
57.2%
2026
6-9Record
40.0%Win %
132Goals For
164Goals Against
#122National Rank
409.8Power Rating
2026 Schedule
Feb 7

Taylor
Home
Feb 28

Westminster (Pa.)
AwayW 6-5
College Stats
Acceptance Rate
57.2%
2026


| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Hudson Murray | class=" | 5'10" | 165 | So. |
| 1 | Evan Cleveland | class=" | 5'9" | 155 | Jr. |
| 2 | Nolan Childs | class=" | 6'2" | 190 | So. |
| 3 | Gavin Berry | class=" | 5'11" | 168 | Jr. |
| 4 | Jack Neff | class=" | 6'1" | 170 | Jr. |
| 5 | Carter Cassidy | class=" | 5'11" | 180 | So. |
| 6 | Will Glimco | class=" | 5'11" | 175 | Jr. |
| 7 | Tyler Nass | class=" | 5'8" | 155 | So. |
| 8 | Jack Blum | class=" | 6'2" | 200 | Jr. |
| 10 | Anton Berg | class=" | 6'1" | 180 | Jr. |
| 11 | Ben Lupfer | class=" | 6'0" | 165 | Fr. |
| 12 | Alex Sharma | class=" | 6'0" | 158 | So. |
| 13 | Paul Shuff | class=" | 5'10" | 170 | So. |
| 14 | Brody Carlson | class=" | 6'2" | 177 | So. |
| 15 | Trevor Martay | class=" | 6'0" | 195 | Fr. |
| 16 | Carter Blum | class=" | 6'3" | 220 | Fr. |
| 17 | Quin O'Malley | class=" | 6'4" | — | Fr. |
| 18 | Max Vanderwiel | class=" | 5'10" | 140 | So. |
| 19 | Tyler Kenyon | class=" | 5'11" | 165 | Fr. |
| 20 | Jack Brand | class=" | 5'8" | 160 | Jr. |
| 21 | Jake Heaton | class=" | 6'0" | 185 | Sr. |
| 22 | Cooper Kinney | class=" | 5'11" | 160 | Fr. |
| 23 | Oscar Kokke | class=" | 6'1" | 195 | So. |
| 24 | Peter Skardon | class=" | 6'0" | 185 | Jr. |
| 25 | Joseph Jones | class=" | 6'0" | 180 | Jr. |
| 26 | JP Berdichevsky | class=" | 5'9" | 164 | Fr. |
| 27 | Aaron Zimmet | class=" | 5'9" | 180 | Jr. |
| 28 | Kaleb Harris | class=" | 6'3" | 185 | Sr. |
| 29 | George Wehbe | class=" | 6'0" | 165 | Fr. |
| 30 | Emmett Abar | class=" | 6'2" | 190 | So. |
| 32 | Julian Mulholland | class=" | 6'0" | 175 | Fr. |
| 33 | Noah Sulpizio | class=" | 6'4" | 185 | So. |
| 34 | Kam Shiver | class=" | 5'10" | 174 | Fr. |
| 35 | Anthony Reinhardt | class=" | 5'10" | 150 | Sr. |
| 42 | Luka Ratarac | class=" | 6'3" | 202 | Fr. |
| 44 | Russ Nelson | class=" | 6'1" | 180 | Jr. |
| 47 | Jailen Magai | class=" | 5'10" | 185 | Fr. |
| 50 | Elijah O'Neal | — | — | Fr. | |
| Dan Ambrose | — | — | |||
| Ben Nolan | — | — |
No All-American selections yet.
Honored players will appear here once announced.