College Stats
Acceptance Rate
63.5%
2026
13-6Record
68.4%Win %
244Goals For
150Goals Against
#57National Rank
528.5Power Rating
College Stats
Acceptance Rate
63.5%
2026
| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Alex Lo | class=" | 5'10" | 155 | Sr. |
| 3 | Paul Brueck | class=" | 6'0" | 170 | Jr. |
| 4 | Andrew Toman | class=" | 6'0" | 155 | Sr. |
| 5 | Alex Alatorre | class=" | 6'1" | 210 | Fr. |
| 6 | Kyriako Intounas | class=" | 5'11" | 190 | So. |
| 7 | Brady Cardon | class=" | 6'0" | 150 | So. |
| 8 | Landon Paulsen | class=" | 5'8" | 160 | Fr. |
| 9 | Calvyn McCarley | class=" | 6'2" | 185 | Fr. |
| 10 | Will Malecha | class=" | 6'0" | 195 | Fr. |
| 11 | Bret Nerbun | class=" | 6'2" | 185 | Jr. |
| 12 | Adam Voigt | class=" | 5'10" | 165 | Fr. |
| 13 | Drake Cofta | class=" | 6'3" | 285 | So. |
| 14 | Cole Karst | class=" | 5'10" | 180 | So. |
| 15 | Cooper Duncan | class=" | 5'9" | 160 | Fr. |
| 16 | Graden Jansen | class=" | 6'2" | 195 | Jr. |
| 17 | Isaac Johnston | class=" | 5'10" | 195 | Fr. |
| 18 | Carter Stahl | class=" | 5'10" | 185 | Jr. |
| 20 | Christian Briggs | class=" | 6'0" | 165 | Sr. |
| 21 | Jack Civottolo | class=" | 5'10" | 175 | Jr. |
| 22 | Dawson Smith | class=" | 5'8" | 170 | Sr. |
| 23 | Eric Schroff | class=" | 5'10" | 200 | Fr. |
| 24 | Nathan Wilde | class=" | 6'0" | 210 | Sr. |
| 25 | Branden Willenbring | class=" | 6'2" | 180 | Sr. |
| 26 | Rowe Schumacher | class=" | 6'0" | 180 | Fr. |
| 28 | Cody Thoresen | class=" | 6'3" | 205 | Fr. |
| 29 | Braeden Koenecke | class=" | 5'9" | 185 | Fr. |
| 31 | Josh Scheibel | class=" | 5'11" | 170 | So. |
| 33 | Tom Farren | class=" | 5'11" | 175 | So. |
| 34 | Sean Logan | class=" | 5'10" | 170 | Jr. |
| 35 | Peyton Ritter | class=" | 5'10" | 160 | So. |
| 36 | Walker Williams | class=" | 6'2" | 220 | So. |
| 42 | Case Roberts | class=" | 5'10" | 170 | Jr. |
| 43 | Burke Wittmers | class=" | 6'2" | 220 | So. |
| 55 | Alec Neuharth | class=" | 6'2" | 185 | So. |
| Sean Farrell | — | — | |||
| Logan Kupferman | — | — | |||
| Colin Hall | — | — | |||
| Joe Poremba | — | — | |||
| Brandon Niedfeldt | — | — |
No All-American selections yet.
Honored players will appear here once announced.