College Stats
Acceptance Rate
76%
2026
13-4Record
76.5%Win %
201Goals For
173Goals Against
—National Rank
—Power Rating
2026 Schedule
Feb 27

Milwaukee School of Engineering
Away
College Stats
Acceptance Rate
76%
2026

| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Colin TeBrake | 5'10" | 170 | So. | |
| 1 | Brighton Kojetin | class=" | 5'10" | 160 | Fr. |
| 2 | Sam Poupard | class=" | 6'2" | 185 | Sr. |
| 3 | David Blackmon | class=" | 6'3" | 205 | Sr. |
| 4 | Evan Wasielewski | class=" | 5'11" | 180 | Fr. |
| 5 | JD Bacon | 5'9" | 165 | So. | |
| 6 | Caleb Postema | 6'7" | 205 | So. | |
| 8 | Eli Boelens | class=" | 5'10" | 170 | Jr. |
| 9 | Nate Hanson | class=" | 6'2" | 235 | Sr. |
| 10 | Garrett Kresge | class=" | 6'4" | 170 | Fr. |
| 11 | Drew Garrison | class=" | 5'9" | 150 | Jr. |
| 12 | Braylon Moore | class=" | 5'10" | 180 | Fr. |
| 13 | Joe Alluri | 6'0" | 175 | So. | |
| 14 | David Frisbie | class=" | 6'0" | 190 | Fr. |
| 15 | Ben Dilly | class=" | 5'11" | 205 | Sr. |
| 16 | Anson Gorski | 6'2" | 175 | So. | |
| 17 | Jackson Engbers | class=" | 6'2" | 175 | Jr. |
| 19 | Noah Macdonald | 5'9" | 185 | So. | |
| 21 | Bly Johnson | class=" | 5'11" | 175 | Fr. |
| 22 | Hudson Thiemann | class=" | 5'10" | 180 | Fr. |
| 23 | Jack Bermel | 6'0" | 165 | So. | |
| 24 | Braden Carpenter | class=" | 5'8" | 165 | Sr. |
| 25 | Garrett Ruehle | class=" | 5'10" | 170 | Fr. |
| 27 | Duncan Billings | class=" | 5'8" | 170 | Jr. |
| 28 | Jordan Warners | class=" | 5'8" | 170 | Jr. |
| 29 | Alex Dahlk | 5'9" | 170 | So. | |
| 30 | Alex Chiodi | class=" | 5'9" | 160 | Jr. |
| 31 | Soren Thiemann | class=" | 5'11" | 175 | Sr. |
| 32 | Sawyer Richards | class=" | 6'2" | 205 | Jr. |
| 33 | Johnny Blackmon | class=" | 6'3" | 225 | Fr. |
| 34 | BJ Apol | 5'11" | 175 | So. | |
| 35 | Thomas McAvoy | class=" | 5'7" | 125 | Fr. |
| 36 | Teagan Borysiak | class=" | 5'10" | 150 | Fr. |
| 37 | Teddy Hollebeek | class=" | 5'11" | 185 | Jr. |
| 38 | Titus Holleman | class=" | 5'8" | 200 | Sr. |
| 39 | Riley DeSarbo | class=" | 5'10" | 190 | Jr. |
| 40 | Aaron Bolt | class=" | 5'10" | 170 | Jr. |
| 41 | Josh Sutton | class=" | 5'11" | 200 | Sr. |
| 43 | Miles O'Bryan | 6'1" | 190 | Jr. | |
| 44 | Josh Segura | 5'11" | 165 | So. | |
| 45 | Thomas Kurtz | 5'9" | 170 | So. | |
| 49 | Aidan Delcalzo | 5'7" | 145 | Jr. | |
| Dave Hoger | — | — | |||
| Bob Evett | — | — | |||
| Yevgeniy Gevorkyan | — | — | |||
| Scott Opal | — | — | |||
| Carter Sherman | — | — | |||
| Joe Dykstra | — | — |
No All-American selections yet.
Honored players will appear here once announced.