College Stats
Acceptance Rate
78%
2026
5-10Record
33.3%Win %
163Goals For
199Goals Against
#37National Rank
556.1Power Rating
2026 Schedule
Mar 21

Franklin and Marshall College
HomeL 7-18
College Stats
Acceptance Rate
78%
2026

| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Colin Daroch | class=" | 5'11" | 165 | So. |
| 1 | Aidan Kirk | class=" | 5'9" | 160 | Sr. |
| 2 | Louis Kelly | class=" | 6'2" | 195 | Fy. |
| 3 | Nick Pomajevich | class=" | 6'0" | 163 | Jr. |
| 4 | Landon Rasmus | class=" | 5'11" | 175 | Fy. |
| 5 | Lars Homan | class=" | 6'2" | 210 | Sr. |
| 6 | Daniel Rice | class=" | 5'10" | 175 | So. |
| 7 | Keegan Borkowski | class=" | 5'10" | 170 | Fy. |
| 8 | Jared Laskin | class=" | 5'9" | 150 | Jr. |
| 9 | Andrew Matulevicius | class=" | 5'11" | 195 | Fy. |
| 10 | Reid Weisshaar | class=" | 5'10" | 160 | Fy. |
| 11 | Macky Bonner | class=" | 5'11" | 150 | So. |
| 12 | Nick Fareno | class=" | 5'10" | 180 | Sr. |
| 13 | Quentin Kuehn | class=" | 5'10" | 170 | So. |
| 14 | Chris Bryant | class=" | 6'3" | 195 | Sr. |
| 15 | Nate Groody | class=" | 6'2" | 195 | Sr. |
| 16 | Dean Davis | class=" | 6'0" | 195 | Jr. |
| 17 | Jake McMahon | class=" | 5'9" | 170 | So. |
| 18 | Nicholas Hengerer | class=" | 5'7" | 190 | Fy. |
| 19 | Will Hussa | class=" | 6'0" | 185 | Jr. |
| 20 | Neil Hutchinson | class=" | 6'0" | 195 | Jr. |
| 21 | Nils Updale | class=" | 6'1" | 200 | Sr. |
| 22 | Barrett Denlinger | class=" | 6'0" | 175 | Sr. |
| 23 | Chris Forgie | class=" | 6'1" | 185 | Jr. |
| 24 | William Grahame | class=" | 5'11" | 155 | So. |
| 25 | Harry Sweitzer | class=" | 6'0" | 180 | Sr. |
| 26 | Daniel Bachenski | class=" | 5'9" | 180 | Jr. |
| 27 | Daniel Kupiec | class=" | 6'0" | 190 | Jr. |
| 28 | Greg Belville | SSDM/LSM | 5'10" | 180 | Sr. |
| 29 | Peyton Bannak | class=" | 5'10" | 185 | Fy. |
| 30 | Luke Christmas | class=" | 5'9" | 180 | Jr. |
| 32 | Bryce Pistorio | class=" | 6'0" | 185 | So. |
| 33 | Luke Nicolas | class=" | 5'11" | 185 | Fy. |
| 36 | Micah McAnaney | class=" | 6'2" | 185 | Fy. |
| 38 | Philip Goldfarb | class=" | 6'1" | 203 | Jr. |
| 40 | Jackson Wilkinson | class=" | 5'11" | 175 | Fy. |
| 42 | Nicholas Grahame | class=" | 6'0" | 193 | Sr. |
| 43 | Kieran Udovich | class=" | 6'2" | 215 | Jr. |
| 44 | Matt Hyder | class=" | 5'9" | 185 | Jr. |
| 50 | Max Garcia | class=" | 6'4" | 210 | So. |
| 55 | Matt Callahan | class=" | 5'9" | 155 | Sr. |
| 77 | Derek Cooper | class=" | 5'9" | 150 | So. |
| 88 | Evan Saunders | class=" | 6'3" | 195 | Fy. |
| 91 | Cole Mogensen | class=" | 6'3" | 200 | So. |
| 92 | Zach Lewis | class=" | 5'9" | 188 | So. |
| 99 | Jeffrey Gerdes | class=" | 6'5" | 210 | Jr. |
No All-American selections yet.
Honored players will appear here once announced.