College Stats
Acceptance Rate
12%
2026
9-7Record
56.3%Win %
184Goals For
148Goals Against
#34National Rank
581.2Power Rating
College Stats
Acceptance Rate
12%
2026
| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 1 | Adam Benoit | class=" | 6'0" | — | Fy. |
| 2 | Kieran Mayes | class=" | 6'1" | — | So. |
| 3 | Nick Snyder | class=" | 5'10" | — | So. |
| 4 | Mac Grubb | class=" | 6'0" | — | Fy. |
| 5 | Ethan Waugh | class=" | 6'0" | — | Jr. |
| 6 | Philip Passalaqua | class=" | 5'10" | — | Sr. |
| 7 | Thomas Giannotti | class=" | 6'0" | — | Fy. |
| 8 | Gavin Kim | class=" | 5'9" | — | Fy. |
| 9 | Caden Matulonis | class=" | 6'1" | — | Fy. |
| 10 | Ben Kim | class=" | 6'1" | — | Jr. |
| 11 | Braeden Hulett | class=" | 5'10" | — | So. |
| 12 | Ronan West | class=" | 6'0" | — | Jr. |
| 13 | Reeve Johnson | class=" | 6'3" | — | Fy. |
| 14 | Antonin Hoppmann-Salario | class=" | 6'0" | — | Sr. |
| 15 | Max Esteban | class=" | 5'11" | — | Fy. |
| 16 | Peter Del Col | class=" | 5'10" | — | Sr. |
| 17 | Harrison Simms | class=" | 5'8" | — | So. |
| 18 | Chris O'Connor | class=" | 5'9" | — | Fy. |
| 19 | Charlie Vaccaro | class=" | 5'10" | — | So. |
| 20 | Arjun Rath | class=" | 5'11" | — | Fy. |
| 21 | Turner Elliott | class=" | 6'3" | — | Jr. |
| 22 | Reid Tietjen | class=" | 5'10" | — | Sr. |
| 23 | Will Weinstein | class=" | 6'2" | — | So. |
| 24 | Sean DiLallo | class=" | 5'10" | — | So. |
| 25 | Connor Burgess | class=" | 6'2" | — | So. |
| 26 | Ben Goldberg | class=" | 6'1" | — | Fy. |
| 27 | Lucas Mandel | class=" | 6'3" | — | Fy. |
| 28 | Quinn Smith | class=" | 6'0" | — | Fy. |
| 29 | Hank Ferguson | class=" | 6'3" | — | Fy. |
| 30 | JT Anderson | class=" | 6'0" | — | So. |
| 31 | Joey Busch | class=" | 5'10" | — | Jr. |
| 32 | Seamus McNally | class=" | 5'8" | — | Jr. |
| 33 | Mac Broaddus | class=" | 6'2" | — | So. |
| 34 | Roan Spencer | class=" | 6'3" | — | Sr. |
| 35 | Phinn Kelly-Zuckerman | class=" | 6'0" | — | Fy. |
| 36 | Alexander Wysk | class=" | 5'7" | — | Sr. |
| 40 | Wyatt Silverman | class=" | 6'1" | — | So. |
| 44 | Colin Hulett | class=" | 5'10" | — | So. |
| 45 | Jacob Anderson | class=" | 5'10" | — | Jr. |
| 49 | Hunter Rexford | class=" | 6'1" | — | Jr. |
| 50 | Kolin Brandeis | class=" | 6'0" | — | Sr. |
| 66 | Asher Rice | class=" | 6'5" | — | Fy. |
| 77 | Nils Bergstrom | class=" | 6'4" | — | Fy. |
| 91 | Blake Donnellan | class=" | 6'1" | — | Fy. |
| Richard Carrington | — | — | |||
| Bill Northcutt | — | — | |||
| Cullen Burke | — | — |
No All-American selections yet.
Honored players will appear here once announced.