College Stats
Acceptance Rate
17%
2026
16-6Record
72.7%Win %
389Goals For
192Goals Against
#15National Rank
625.2Power Rating
College Stats
Acceptance Rate
17%
2026
| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Jack Dalton | class=" | 6'3" | 215 | So. |
| 1 | Gabe Reiter | class=" | 6'1" | 200 | So. |
| 2 | Willy Carpenter | class=" | 5'11" | 200 | So. |
| 3 | Ethan Villamater | class=" | 5'10" | 170 | Sr. |
| 4 | Jay O'Keefe | class=" | 6'2" | 210 | Sr. |
| 5 | Thomas Garcia | class=" | 5'11" | 190 | So. |
| 6 | Robert Bath | class=" | 5'10" | 180 | So. |
| 7 | Nick Garcia | class=" | 6'0" | 195 | Sr. |
| 8 | Nick De Cain | class=" | 5'11" | 175 | Jr. |
| 9 | James Haley | class=" | 5'11" | 185 | Sr. |
| 10 | Elliot Cohen | class=" | 6'2" | 205 | Sr. |
| 11 | Byron Newman | class=" | 6'1" | 200 | Sr. |
| 12 | Ben Irmscher | class=" | 5'11" | 185 | Sr. |
| 13 | Israel Mikkelson | class=" | 5'11" | 165 | So. |
| 14 | Emerson Manser | class=" | 5'9" | 175 | Fy. |
| 15 | Jack Booth | class=" | 5'10" | 185 | Sr. |
| 16 | Spencer Surface | class=" | 6'0" | 185 | Jr. |
| 17 | Andrew Lehman | class=" | 5'11" | 185 | Sr. |
| 18 | Andrew Keller | class=" | 6'2" | 195 | Jr. |
| 19 | James Timmins | class=" | 6'4" | 215 | Fy. |
| 20 | Luke Caldwell | class=" | 5'10" | 160 | Fy. |
| 21 | Eli Smink | class=" | 6'4" | 195 | Fy. |
| 22 | Thomas Moxley | class=" | 6'0" | 190 | Jr. |
| 23 | James Meyer | class=" | 6'0" | 205 | So. |
| 24 | Sam Bassett | class=" | 6'3" | 210 | Sr. |
| 25 | Tucker Davis | class=" | 6'2" | 205 | Fy. |
| 26 | Max Fertels | class=" | 6'1" | 180 | Fy. |
| 27 | Gray Kallen | class=" | 6'4" | 185 | Fy. |
| 28 | Jay Seevers | class=" | 6'0" | 185 | Sr. |
| 29 | James Cardillo | class=" | 5'10" | 185 | Jr. |
| 30 | Lawson Marshall | class=" | 6'4" | 200 | Fy. |
| 31 | Zach Rosenberg | class=" | 5'11" | 190 | Fy. |
| 32 | Colin Beatty | class=" | 6'0" | 195 | Sr. |
| 33 | Jack Bryant | class=" | 5'11" | 195 | So. |
| 34 | Carter Shallcross | class=" | 6'0" | 190 | So. |
| 35 | Harrison Hanson | class=" | 6'1" | 185 | Jr. |
| 36 | Ryan Donahue | class=" | 6'4" | 195 | Jr. |
| 37 | Avery Richardson | class=" | 5'10" | 185 | So. |
| 38 | JD Matson | class=" | 6'1" | 205 | So. |
| 39 | Blair Brennan | class=" | 6'0" | 190 | Jr. |
| 40 | JJ Kim | class=" | 6'0" | 170 | So. |
| 42 | Chris Datz | class=" | 6'0" | 190 | Sr. |
| 43 | Will Abramson | class=" | 5'10" | 185 | Jr. |
| 44 | Ryan Boyd | class=" | 5'11" | 200 | Sr. |
| 45 | Matt Blanton | class=" | 6'3" | 200 | So. |
| 46 | Jack Ege | class=" | 5'11" | 190 | Fy. |
| 48 | Garrett Ferguson | class=" | 6'2" | 175 | Fy. |
| 49 | John Nagy | class=" | 6'0" | 220 | Jr. |
| 50 | Charlie Hodulik | class=" | 6'3" | 210 | So. |
| 52 | Jack Payne | class=" | 6'1" | 230 | Fy. |
| 54 | Jeremy Horne | class=" | 6'3" | 205 | Jr. |
| 56 | Hunter Hodges | class=" | 5'9" | 185 | Fy. |
| Gene McCabe | — | — | |||
| Will Garrett '13 | — | — | |||
| Bobby Griffith | — | — | |||
| Chuck O'Connell | — | — | |||
| Doug Hirsh | — | — | |||
| Will Wallace | — | — | |||
| Josh Williamson | — | — | |||
| Art Goldsmith | — | — |
No All-American selections yet.
Honored players will appear here once announced.