College Stats
Acceptance Rate
81.5%
2026
9-8Record
52.9%Win %
159Goals For
158Goals Against
#76National Rank
499.7Power Rating
2026 Schedule
Mar 14

Westminster College (PA)
HomeL 11-12
Apr 11

Centenary University (New Jersey)
Home
College Stats
Acceptance Rate
81.5%
2026


| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 1 | Santino Rossitto | class=" | 5'9" | — | Jr. |
| 2 | Chris Lasky | class=" | 6'3" | — | Fy. |
| 3 | Matthew Mulkins | class=" | 6'0" | — | So. |
| 4 | Spencer Carfang | class=" | 6'0" | — | Jr. |
| 5 | James Doss | class=" | 5'11" | — | So. |
| 6 | Austin Bergey | class=" | 5'9" | — | Jr. |
| 7 | Kanye Otto | class=" | 5'9" | — | So. |
| 8 | Parker King | class=" | 6'1" | — | Jr. |
| 9 | William Cate | class=" | 5'8" | — | Jr. |
| 10 | Connor Howard | class=" | 5'11" | — | Fy. |
| 11 | Barohn Dockendorf | class=" | 6'2" | — | Fy. |
| 12 | Daniel Bishop | class=" | 6'0" | — | Fy. |
| 13 | Michael Thamasett | class=" | 6'0" | — | Fy. |
| 14 | James Conte | class=" | 6'0" | — | Fy. |
| 16 | Daniel Brown | class=" | 5'7" | — | Fy. |
| 17 | Josue Bonilla-Gomez | class=" | 5'4" | — | So. |
| 18 | Ian Fructuoso | class=" | 5'10" | — | Sr. |
| 19 | Winston Horshaw II | class=" | 6'1" | — | So. |
| 20 | Robert Filippone | class=" | 5'10" | — | Fy. |
| 21 | Braden Miller | class=" | 6'4" | — | Fy. |
| 22 | Ben Cooper | class=" | 6'0" | — | Sr. |
| 24 | Matthew Kurczeski | class=" | 5'11" | — | Fy. |
| 25 | Brady Fitzgerald | class=" | 6'1" | — | Fy. |
| 26 | Wyatt Labonte | class=" | 6'1" | — | Fy. |
| 27 | Steven Noh | class=" | 5'9" | — | Jr. |
| 28 | Isaac Armlin | class=" | 6'3" | — | So. |
| 29 | Kylel Robinson | class=" | 6'0" | — | Fy. |
| 30 | Jacob Brooks | class=" | 5'10" | — | Sr. |
| 42 | Alexander Amoresano | class=" | 6'0" | — | Fy. |
| 50 | Eric Musgrave | class=" | 6'1" | — | Fy. |
| 51 | James Elko | class=" | 5'8" | — | Gr. |
| 55 | Carson Mackay | class=" | 6'0" | — | Fy. |
| 77 | Drew Bedard | class=" | 6'2" | — | So. |
| 88 | Jack Gillespie | class=" | 6'2" | — | Jr. |
| Jon Reynolds | — | — | |||
| Jeremy Jones | — | — | |||
| Leif Crider | — | — | |||
| Clark Akers | — | — | |||
| Cole Corrigan | — | — |
No All-American selections yet.
Honored players will appear here once announced.