College Stats
Acceptance Rate
61%
2026
6-11Record
35.3%Win %
119Goals For
151Goals Against
—National Rank
—Power Rating
2026 Schedule
Feb 28

SUNY-Delhi
Away
College Stats
Acceptance Rate
61%
2026

| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 1 | Shaun Howey | Midfield | 5'10" | — | Jr. |
| 3 | Owen Kelly | class=" | 5'6" | — | So. |
| 4 | Alexander Votra | class=" | 5'10" | — | Fr. |
| 6 | Luke Ament | 5'5" | — | So. | |
| 7 | Ben Meighan | Midfield | 6'2" | — | So. |
| 8 | Dalton Gerver | 5'10" | — | Sr. | |
| 10 | Michael Caputo | — | — | So. | |
| 11 | Osten Grigas | Midfield | 6'0" | — | So. |
| 12 | Colin Trainor | 6'0" | — | Sr. | |
| 13 | Jared Wade | — | — | So. | |
| 14 | Teighan MacDougall | Defense | 5'10" | — | Fr. |
| 15 | Nate Leverock | 5'9" | — | Fr. | |
| 16 | Antonio Cortes | Defense | 5'8" | — | So. |
| 17 | Vincent Renna | Midfield | 5'9" | — | So. |
| 18 | Mitchell Thompson | Defense | 5'8" | — | Jr. |
| 19 | William Seidito | 5'7" | — | Fr. | |
| 20 | Jack Petry | Defense | 5'11" | — | Fr. |
| 21 | Wil Pieters | 6'4" | — | Sr. | |
| 22 | Ricky Strobel | 5'11" | — | So. | |
| 24 | Aiden Schuler | Midfield | 5'9" | — | Jr. |
| 25 | Ben Farrell | class=" | 5'10" | — | So. |
| 27 | Sheamus Scanlan | Midfield | 5'10" | — | Jr. |
| 32 | Brady Law | — | — | Jr. | |
| 33 | Noah Knapp | 5'11" | — | Fr. | |
| 40 | Gavin Ammlung | class=" | 5'10" | — | Jr. |
| 44 | Joseph Keller | 5'10" | — | So. | |
| 45 | Rocco Stefalo | class=" | 6'0" | — | So. |
| 50 | Dominic Cottone | 5'11" | — | Jr. | |
| 88 | Sean Bonhag | class=" | 5'10" | — | Jr. |
| Ryan Nowell | — | — | |||
| Brendan Butler | — | — |
No All-American selections yet.
Honored players will appear here once announced.