
College Stats
Acceptance Rate
6.2%
2026
4-9Record
30.8%Win %
154Goals For
184Goals Against
#23National Rank
531.0Power Rating
2026 Schedule
Mar 10

Fairfield
AwayW 16-10
Mar 28

Penn
HomeL 14-16

College Stats
Acceptance Rate
6.2%
2026


| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 1 | Stu Gates | Attack | 5'10" | 180 | Fy. |
| 2 | Eli Goldstein | Midfield | 5'9" | 175 | Jr. |
| 3 | Jackson Monte | Attack | 5'8" | 180 | So. |
| 4 | Jack Mulholland | Defense | 6'3" | 235 | So. |
| 5 | Evan Busby | Faceoff | 6'0" | 190 | Jr. |
| 6 | Elliott Fee | Attack | 6'0" | 175 | Jr. |
| 7 | George Hawley | Defense | 6'3" | 175 | Fy. |
| 8 | Will Cohen | Long-Stick Midfield/Defense | 5'10" | 170 | Jr. |
| 10 | Tyler Juhlin | Attack | 5'11" | 190 | So. |
| 11 | Gavin Parks | Midfield | 5'10" | 188 | Fy. |
| 12 | Jesse Phelan | Defense | 6'3" | 195 | Sr. |
| 13 | Thomas Power | Attack | 5'11" | 175 | Sr. |
| 14 | William Stahl | Midfield | 6'3" | 195 | Sr. |
| 15 | Matthew Scheible | Long-Stick Midfield | 5'10" | 160 | Fy. |
| 16 | Hopper Zappitello | Attack | 5'11" | 185 | Sr. |
| 17 | Frank Argilagos | Defense | 6'2" | 206 | Fy. |
| 18 | Mitchell Monte | Attack/Midfield | 5'7" | 160 | Fy. |
| 19 | Thomas Goguen | Defense | 6'4" | 210 | Sr. |
| 20 | Zach Bye | Attack | 6'2" | 195 | So. |
| 21 | Julian Navab | Midfield | 6'1" | 195 | So. |
| 22 | Alex Jessey | Attack | 5'8" | 150 | So. |
| 23 | Max Becker | Goaltender | 5'6" | 170 | Fy. |
| 24 | Kevin Bryan | Goaltender | 6'3" | 215 | So. |
| 25 | Kevin Graff | Attack | 6'4" | 200 | Fy. |
| 26 | John Stenberg | Midfield | 6'2" | 186 | Fy. |
| 27 | Dylan Baumgarth | Faceoff | 5'11" | 187 | Fy. |
| 28 | Nick Moore | Midfield | 6'3" | 202 | So. |
| 30 | Campbell Florence | Defense | 6'1" | 205 | So. |
| 31 | Griffin Ellis | Attack | 5'10" | 170 | Jr. |
| 32 | Colin Fagan | Midfield | 5'10" | 170 | So. |
| 33 | Gordie Leary | Midfield | 6'1" | 190 | Fy. |
| 34 | Thomas Vandenberg | Midfield | 6'1" | 200 | Sr. |
| 35 | Marco Dzamba | Midfield | 6'1" | 205 | So. |
| 36 | Spencer Reagan | Faceoff | 6'3" | 210 | So. |
| 38 | Christian Noriega | Goaltender | 5'9" | 190 | So. |
| 40 | Luke Lowery | LSM/D | 6'0" | 185 | Jr. |
| 42 | Emmett Paradine | Midfield | 6'3" | 195 | Sr. |
| 43 | David Sullivan | Defense | 6'0" | 200 | So. |
| 44 | Ryan Williamson | Goaltender | 6'0" | 185 | Jr. |
| 45 | Max Voigt | Attack | 6'0" | 212 | Fy. |
| 48 | Sean McMahon | Midfield | 6'0" | 175 | Jr. |
| 49 | K.J. Edwards | Midfield | 6'0" | 180 | Jr. |
| 50 | Quinn Stankovits | Midfield | 6'3" | 215 | So. |
No All-American selections yet.
Honored players will appear here once announced.