College Stats
Acceptance Rate
9.5%
2026
22-1Record
95.7%Win %
423Goals For
220Goals Against
#10National Rank
642.1Power Rating
College Stats
Acceptance Rate
9.5%
2026
| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Victor Salcedo | class=" | 5'9" | 185 | Sr. |
| 1 | Nick George | class=" | 5'10" | 170 | So. |
| 2 | Jack Old | class=" | 6'4" | 195 | So. |
| 3 | Ethan O'Neill | class=" | 5'11" | 180 | Sr. |
| 4 | Max Kukla | class=" | 6'2" | 200 | Fr. |
| 5 | Jackson Redd | class=" | 5'9" | 160 | Jr. |
| 6 | Will Anderson | class=" | 6'1" | 190 | Jr. |
| 7 | Sean Sheehan | class=" | 6'2" | 190 | Fr. |
| 8 | Brooks Hauser | class=" | 5'10" | 165 | Sr. |
| 9 | Ben Frisoli | class=" | 5'11" | 165 | Sr. |
| 10 | Brayden Beyer | class=" | 6'0" | 195 | Jr. |
| 11 | Luke Theberge | class=" | 5'10" | 170 | Jr. |
| 12 | Mason Theis | class=" | 6'0" | 170 | Fr. |
| 13 | Tommy McCool | class=" | 5'11" | 160 | Fr. |
| 14 | Garrett Kelly | class=" | 6'3" | 220 | Sr. |
| 15 | Harrison Stockdale | class=" | 6'0" | 180 | Sr. |
| 16 | Ben Clarke | class=" | 6'1" | 185 | Sr. |
| 17 | Walter Osowski | class=" | 5'8" | 173 | Fr. |
| 18 | PJ Haskell | class=" | 6'5" | 230 | Fr. |
| 19 | Alex Dircks | class=" | 6'1" | 170 | So. |
| 20 | Jack Regnery | class=" | 6'0" | 200 | Sr. |
| 22 | Carter Fears | class=" | 6'0" | 210 | Fr. |
| 23 | Peter Kraemer | class=" | 6'1" | 180 | Jr. |
| 24 | Drew Bossi | class=" | 6'1" | 195 | Fr. |
| 25 | Elliot Rutherford | class=" | 6'4" | 200 | Jr. |
| 26 | Mack Leonhartt | class=" | 6'3" | 190 | So. |
| 27 | Jack Donovan | class=" | 5'11" | 200 | Fr. |
| 28 | Chase Beyer | class=" | 6'0" | 185 | Jr. |
| 29 | Drew Haugen | class=" | 5'11" | 165 | Jr. |
| 30 | Tej Gadhavi | class=" | 6'1" | 200 | Jr. |
| 31 | Declan Murphy | class=" | 6'2" | 190 | Sr. |
| 32 | Chris Tsetsekos | class=" | 5'8" | 175 | Sr. |
| 33 | Will Emsing | class=" | 6'1" | 180 | Jr. |
| 35 | Erik Helgeson | class=" | 6'1" | 210 | Sr. |
| 36 | Brandon Rosenthal | class=" | 6'1" | 225 | So. |
| 37 | Cole Friedlander | class=" | 6'2" | 195 | Sr. |
| 38 | Sam Juhnke | class=" | 5'10" | 175 | Fr. |
| 39 | Lucas De la Paz | class=" | 6'0" | 185 | Jr. |
| 40 | Beau Ryan | class=" | 6'0" | 195 | So. |
| 41 | Henry Tweedy | class=" | 6'3" | 200 | So. |
| 42 | Blake Washburn | class=" | 5'9" | 175 | So. |
| 43 | Jules Capone | class=" | 6'0" | 190 | Fr. |
| 44 | Logan Lee | class=" | 6'4" | 235 | Jr. |
| 45 | Bryce Hall-Knight | class=" | 5'11" | 165 | Jr. |
| 46 | Noah Minkwitz | class=" | 6'0" | 185 | So. |
| 47 | Michael Kraemer | class=" | 6'0" | 185 | Fr. |
| 48 | Brian Winters | class=" | 5'9" | 170 | Sr. |
| 49 | David Levine | class=" | 5'10" | 175 | So. |
| 50 | Asher Lewis | class=" | 6'0" | 170 | Fr. |
| 51 | William Bonner | class=" | 5'11" | 185 | So. |
| 52 | Dermot Tynan | — | — | Sr. | |
| 55 | Jordan Ito | class=" | 6'1" | 185 | Jr. |
| 66 | Mason Moore | class=" | 6'1" | 190 | So. |
| 77 | Brooks Byrnes | class=" | 6'1" | 190 | Sr. |
| 87 | Bowman Rhinesmith | class=" | 6'3" | 215 | Sr. |
| 88 | Beau Keough | class=" | 5'10" | 175 | Sr. |
| 91 | Davis Owens | class=" | 6'0" | 175 | So. |
| 92 | Sean Collins | class=" | 6'1" | 190 | So. |
| Josiah de Grasse | class=" | 6'2" | 205 | Sr. | |
| Casey D'Annolfo '06 | — | — | |||
| Stephen Toomy | — | — | |||
| Max Waldbaum '21 | — | — | |||
| Joey Waldbaum '25 | — | — | |||
| Cam Delcristo '25 | — | — | |||
| Aidan Carroll | — | — |
2026 Season