College Stats
Acceptance Rate
65%
2026
3-10Record
23.1%Win %
63Goals For
188Goals Against
#119National Rank
415.4Power Rating
2026 Schedule
Feb 7

University of Michigan-Dearborn (Mich.)
AwayL 1-19
College Stats
Acceptance Rate
65%
2026

| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Gaven Atkins | class=" | 6'0" | 215 | So. |
| 1 | Ayden Hibdon | class=" | 6'0" | 200 | Sr. |
| 2 | Elias Rakoczy | class=" | 5'9" | 140 | Fr. |
| 3 | Connor Pearson | class=" | 6'3" | 180 | So. |
| 4 | Lucas Storm | Midfield | 5'10" | 170 | Jr. |
| 5 | Connor Cracium | Defense | 6'8" | 250 | Sr. |
| 6 | Charles Dusenberry | Midfield | 5'8" | 185 | Jr. |
| 7 | Aiden Davis | Midfield | 6'4" | 170 | Jr. |
| 8 | Brady Searer | Midfield | 5'11" | 165 | Fr. |
| 9 | Cuyler Fielhauer | class=" | 6'0" | 185 | Fr. |
| 10 | Brenner Quick | Midfield/Defense | 6'5" | 230 | Jr. |
| 11 | Patrick Hodges | Defense | 5'9" | 165 | Sr. |
| 12 | Brady Krause | Midfield | 5'8" | 210 | Jr. |
| 14 | Blake Swiger | Midfield | 6'0" | 240 | Sr. |
| 15 | Aidan Shapiro | LSM/Defense | 5'10" | 180 | Jr. |
| 19 | Nolan O'Dea | class=" | 5'10" | 170 | Fr. |
| 21 | Curtis Pleiness | Midfield | 6'1" | 205 | Sr. |
| 22 | Brayden VanderKamp | Midfield | 5'8" | 175 | Sr. |
| 23 | Christopher Rodgers | Midfield | 5'10" | 185 | Fr. |
| 24 | Jacob Kluk | class=" | 6'5" | 235 | Jr. |
| 25 | Cameron Kohl | Midfield | 6'0" | 195 | Sr. |
| 26 | Caleb Morgan | class=" | 6'1" | 195 | Fr. |
| 27 | Jackson Pollard | LSM/Midfield | 5'10" | 160 | Jr. |
| 28 | Jaylin Bowden-McClaire | Midfield | 6'0" | 240 | So. |
| 31 | Preston Stelljes | class=" | 6'0" | 220 | Sr. |
| 32 | Sam Broadwell | Midfield | 5'6" | 170 | Jr. |
| 33 | David Meyer | Midfield | 6'1" | 185 | Jr. |
| 36 | Maddox Mozal | Defense | 6'2" | 265 | Sr. |
| 42 | Micah Young | Defense | 6'2" | 270 | Fr. |
| 43 | Jake Nyman | Midfield | 5'10" | 155 | Fr. |
| 44 | Cameron O'Bryan | Defense | 6'0" | 200 | Sr. |
| Zach Cameron | — | — | |||
| Cole Pearson '25 | — | — | |||
| Eli Pinter '22 | — | — | |||
| Sammy Hochmuth | — | — | |||
| Fletcher Roberts '13 | — | — |
No All-American selections yet.
Honored players will appear here once announced.