College Stats
Acceptance Rate
75%
2026
5-9Record
35.7%Win %
96Goals For
140Goals Against
#101National Rank
453.7Power Rating
2026 Schedule
Feb 25

Wilmington
AwayW 9-5
College Stats
Acceptance Rate
75%
2026

| # | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 0 | Max Plesscher | class=" | 5'7" | 185 | Sr. |
| 1 | Tate Bless | class=" | 6'4" | 190 | So. |
| 2 | Payton Nowak | class=" | 5'10" | 165 | Fr. |
| 3 | Eric Paternoster | class=" | 6'0" | 195 | Sr. |
| 4 | Brody Quinn | class=" | 5'7" | 185 | So. |
| 5 | Max Saxton | class=" | 5'8" | 165 | Sr. |
| 6 | Ryan Everham | class=" | 6'2" | 160 | Jr. |
| 7 | Dylan Adkins | class=" | 6'1" | 185 | Jr. |
| 8 | Ronin Honda | class=" | 5'10" | 160 | Sr. |
| 9 | Aravind Krishnan | class=" | 6'1" | 210 | Jr. |
| 10 | Jake Asnis | class=" | 6'0" | 170 | Sr. |
| 11 | Jackson Roudabush | class=" | 5'8" | 155 | Fr. |
| 12 | Larson Makie | class=" | 6'0" | 190 | Jr. |
| 13 | Phillip Pedicone | class=" | 5'6" | 175 | So. |
| 14 | Jack Bungart | class=" | 6'0" | 185 | Sr. |
| 15 | Jack Nicolai | class=" | 5'7" | 165 | Fr. |
| 16 | Simon Wilcox | class=" | 5'11" | 160 | Fr. |
| 17 | Cole Russell | class=" | 5'11" | 200 | Jr. |
| 18 | Collin Russell | class=" | 5'11" | 210 | Jr. |
| 19 | Lance Little | class=" | 6'2" | 170 | Fr. |
| 20 | Jimmy Faletti | class=" | 6'3" | 220 | Fr. |
| 21 | Tony Valade | class=" | 5'10" | 170 | Jr. |
| 22 | Doyle Harrison | class=" | 6'3" | 200 | Jr. |
| 24 | Oskar Sears | class=" | 6'4" | 180 | Sr. |
| 25 | Charles Graves | class=" | 6'1" | 180 | So. |
| 27 | Emilio Schmidt | class=" | 6'0" | 250 | Fr. |
| 28 | Lukas Graff | class=" | 6'3" | 195 | Sr. |
| 29 | Martin Welles | class=" | 5'11" | 165 | So. |
| 31 | Carson Ihrke | class=" | 5'10" | 170 | Sr. |
| 33 | James Dailey | class=" | 6'4" | 220 | Sr. |
| 34 | Alex Rosenthall | class=" | 6'2" | 170 | Fr. |
| 40 | Luke Burzynski | class=" | 6'0" | 143 | Fr. |
| 44 | Cale Cook | class=" | 5'11" | 210 | Fr. |
| 48 | Ethan Huebsch | class=" | 5'9" | 165 | Sr. |
| 91 | Preston Page | class=" | 6'3" | 170 | Fr. |
| 99 | Teige Bredin | class=" | 5'11" | 160 | So. |
| Vince Redko | — | — | |||
| Mitchell Caldwell | — | — | |||
| Colby Skinner | — | — |
No All-American selections yet.
Honored players will appear here once announced.